Most Recent North Olmsted Homes For Sale
| View All North Olmsted Homes For Sale | ||
|
4603 Porter Rd, North Olmsted, OH 44070 | $172,000 3 beds 3 baths |
|
4550 Kew Dr, North Olmsted, OH 44070 | $174,500 3 beds 1.5 baths |
|
5553 Burns Rd, North Olmsted, OH 44070 | $59,700 3 beds 1 bath |
Real Estate Resources |
North Olmsted Apartments
There are 199 apartments found in and near the North Olmsted area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| CenturyPoint Mortgage | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/19/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings